Home 6. Consolidated Financial Statements Information on Share Capital
2022 | 2021 | 2020 | 2019 | 2018 | |
Number of shares1) | |||||
Registered shares | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 |
Total | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 | 16,712,744 |
Key figures per share in CHF2) | |||||
Profit/loss | 1.47 | 1.04 | -1.35 | 0.54 | 0.74 |
Cash flow from operating activities | 1.67 | 3.09 | 0.56 | 0.45 | 1.21 |
Shareholders’ equity | 11.26 | 10.06 | 8.89 | 10.37 | 9.90 |
Distribution to shareholders | 0.24 | 0.00 | 0.00 | 0.20 | 0.05 |
Share price SIX Swiss Exchange | |||||
At 31 December | 8.80 | 7.70 | 5.40 | 6.76 | 6.76 |
High/low close during business year | 9.20–6.40 | 8.08–5.30 | 6.58–4.20 | 9.26–6.02 | 10.45–6.40 |
1) All shares are entitled to dividends/distributions.
2) Based on the weighted average number of shares
Trading volume (daily average)
In the 2022 fiscal year the average daily trade volume was 4,337 shares (prior year: 8,026 shares).
Share performance
as %